Allotment Status
Check here your allotment status link for Tax Free Bond, NCD, IPO Investment
Single place you can found all registrar allotment link for NCD IPO, Infrastructure Bond, Tax Free Bond
For REC & NHAI Capital Gain Bond Allotment Status- Contact your Broker where you purchase Bond.
Current IPO Issues Allotment Status- IPO – Reliance Nippon Registrar – Karvy Computershare Allotment Link
- IPO – GIC of India Registrar – Karvy Computershare Allotment Link
- IPO – MAS Financial Registrar – Link Intime Allotment Link
IPO
Company Name | Registrar | Allotment Dt | Link | Listing Date |
---|---|---|---|---|
HDFC Standard Life | Karvy Computershare | Allotment | ||
Khadim India Ltd | Link Intime | Allotment | ||
New India Assurance Co | Link Intime | Allotment | ||
Mahindra Logistics Ltd | Link Intime | Allotment | ||
Reliance Nippon Life Asset management | Karvy Computershare | Allotment | ||
General Insurance Corp of India | Karvy Computershare | Allotment | ||
Indian Energy Exchange Ltd | Karvy Computershare | 17 oct | Allotment | 23 oct |
MAS Financial Services | Link Intime | 15 Oct | Allotment | 18 Oct |
Godrej Agrovet Ltd | Karvy Computershare | 12 Oct | Allotment | 16 Oct |
Prataap Snacks | Karvy Computershare | 29 Sep 2017 | Allotment | 5 Oct 2017 |
SBI LIFE Insurance | Karvy Computershare | 29 Sep 2017 | Allotment | 3 Oct 2017 |
ICICI Lombard | Karvy Computershare | 26 Sep 2017 | Allotment | 27 Sep 2017 |
Capacite Infraproject | Karvy Computershare | 21 Sep 2017 | Allotment | 25 Sep 2017 |
Matrimoney | Karvy Computershare | 19 Sep 2017 | Allotment | 21 Sep 2017 |
Dixon Technologies (India) Limited | Karvy Computershare | 13 Sep 2017 | Allotment | 18 Sep 2017 |
Bharat Road Network Limited | Karvy Computershare | 14 Sep 2017 | Allotment | 18 Sep 2017 |
Apex Frozen Food | ||||
Cochin Shipyard | ||||
Security & Intelligence Service | ||||
Salsar Tecno Engineer | ||||
Au Financiers | ||||
GTPL Hathway | ||||
CDSL | ||||
Eris Lifesciences | ||||
Tejas Networks | ||||
TAX FREE BOND
Issuer | Open Date | Close Date | Registrar | Link |
---|---|---|---|---|
HUDCO | 27 Jan | 28 Jan | Karvy | Allotment |
IREDA | 8 Jan | 11 Jan | Karvy | Allotment |
NHAI | 17 Dec 2015 | 31 Dec 2015 | Karvy | Allotment |
IRFC | 8 Dec 2015 | 10 Dec 2015 | Karvy | Allotment |
REC | 27 Oct 2015 | 4 Nov 2015 | Karvy | Allotment |
PFC | 5 Oct 2015 | 9 Oct 2015 | BigShare | Allotment |
NTPC | 23 Sep 2015 | 30 Sep 2015 | Karvy | Allotment |
NCD
Company Name | Issue | Issue Period | Product Details | Link - Registrar |
---|---|---|---|---|
Kosamattam Finance | NCD | ISIN- Allotment-Interest - Maturity | ||
SREI Equipment Finance | NCD | 3 Jan - 6 Jan 2017 | ISIN- Allotment-Interest - Maturity | Karvy Computershare |
Reliance Home Finance | NCD | 22 Dec - 23 Dec 2016 | ISIN- Allotment-Interest - Maturity | Karvy |
SREI Infrastructure | NCD | Karvy Computershare | Karvy Computershare | |
Indiabulls Housing Finance Ltd | Karvy Computershare | Karvy Computershare | ||
Kosamattam Finance Ltd -KFL | NCD | 20 Sep | ||
Indiabulls Housing Finance | NCD | 16 Sep | Karvy | Link |
Dewan Housing Finance | NCD | 3 Aug 2016 | Karvy Computershare | Link |
Edelweiss Housing Finance | NCD | 8-11 July 2016 | Karvy Computershare | Link |
MMFSL (Mahindra) | NCD | 25-26 May 2016 | Karvy Computershare | Link |
Muthoottu Finance | Link | |||
Kosamattam Finance | ||||
SREI Infra | ||||
Muthoot Fincorp | 15 Sep 2014 | 15 Oct 2014 | ||
Muthoot Finance | 18 Aug | 18 Sep | Link Intime | Link |
DSK | Link Intime | Link | ||
Muthoot Finance | 4 July 2014 | 3 Aug 2014 | Link Intime | Link |
Shriram Transport | 2 July 2014 | 4 July 2014 | Integrated | Link |
ECL | 17 June 14 | 2 July 14 | Link Intime | Link |
Muthoot Finance | 26 May 14 | 26 June 14 | Link Intime | Link |
Kosamattam Funance Ltd | 23 Apr. 2014 | Karvy | Link | |
Shriram City Union Finance | 16 Apr. 2014 | 21 April 2014 | Shriram | Link |
ECL Finance | 16 Jan | 20 Jan | Link Intime | Link |
Mannapurm Finance | 30 Dec | 17 Jan | Link Intime | Link |
Muthot Finance | 27 Dec | 27 Jan | Link | |
SREI Infrastructure | 30 Dec | 31 Jan | Karvy | Link |
India Infoline Housing Finance | 12 Dec 2013 | 18 Dec 2013 | Link Intime | Link |
Shriram City | 25 Nov 2013 | 24 Dec 2013 | Shriram Insight | Link |
Muthoot Finance | 18 Nov 2013 | 2 Dec 2013 | Link Intime | Link |
India Infoline Finance | 17 Sep 2013 | 23 Sep 2013 | Link Intime | Link |
SREI Infra. Finance | 26 Aug 2013 | 17 Sep 2013 | -Karvy Computershare | Link |
Muthoot Finance Ltd | 2 Sep 2013 | 16 Sep 2013 | Link Intime | Link |
Shriram Transport Finance (NCD) | 16 July 2013 | 24 July 2013 | Integrated | Link |
SREI Infrastructure Fin Ltd | 4 April 2013 | 25 April 2013 | Karvy | Link |
Muthoot Fincorp Ltd | Issue open 17 Sep | 22 Oct 2012 | Link Intime | Link |
Religare Finvest Ltd | - | - | Link Intime | Link |
Shriram Citi Union Fin. | 7 Sep 12 | Integrated | Link | |
India Infoline Finance Ltd | Link Intime | Link | ||
Shriram Transport Finance Ltd | Integrated | Link |
Current News
- ICICI Prudential Life Insurance Company Allotment Date 28 Sep
- Indiabulls Housing Finance Allotment Date 26 Sep & Listing Date 28 Sep 2016
- DHFL NCD allotment process complete -16 Aug 2016
- Advanced Enzyme Allotment date 28 July 2016
- L&T Infotech Allotment date 19 July 2016
- IREDA Allotment Process complete . Check your dmat for bond credit. (21Jan 2016)
- IREDA Allotment Date (Approximate) 21 to 25 Jan 2015 (19 Jan 2016)
- NHAI Allotment Date 11 to 14 Jan 2015 (31 Dec 2015)
- IRFC Tax Free Bond Listing Date 28 Dec 2015
- Alkem Laboratories Ltd – Script Code (BSE) 539523 Listing Date – 23 Dec 2015
- Dr Lal Pathlabs script code 539524 Listing date 23 dec 2015
- IRFC Allotment Date Approximate 21 to 24 Dec 2015 , Refund credit in your bank account within 2 or 3 days (20 Dec 2015)
- Shriram NCD Issue Close 4 July Allotment process complete check you DP Account.(15 July 14)
- Muthoot June NCD Allotment Purpose call your Broker/agent
- Shriram Transport allotment date 18 to 22 July (Approximate) –7 July 2014
- Allotment Status – EIL Allotment Date Approximate 20 to 24 Feb 2014
- Allotment Status – IRFC Tax Allotment Date 18 Feb 2014 & Listing Date 21 Feb 2014. Check your Dmat account for bond credit in your account
- SREI Infrastruture NCD Allotment process complete check your dmat account.Listing date 13 Feb 2014 (12 Feb 2013)
- NHAITax Free Bond Listing Date – 10 Feb 2014.(8 Feb 2014)
- Allotment Status – ECL NCD Allotment process complete. (29 Jan 2014 10.30 PM)
- Mannpuram NCD Issue will be listed at BSE on 30 Jan 2014 (29 Jan 2014 5.30 PM)
- IIFCL Tax Free Bond Tranche II Issue will be listed at BSE on Friday 24 Jan 2014 (Allotment Date 22 Jan 2014) (23 Jan 2014 – 6.30 PM)
- Allotment Status – IIFCL Allotment Date – 22 or 23 Jan 2014 (Approximate). Registrar not update data to website before listing date (don’t know why). HUDCO & NHB Issue Investor facing problems.(18 Jan 2014 – 11.00 PM)
- HUDCO Tax Free Bond Issue will be listed at NSE on Thursday 17 Jan 2014.(17 Jan 2014 – 7 .30 AM)
- NHB Tax Free Bond Issue will be listed at NSE on Thursday 16 Jan 2014.(15 Jan 2014 – 6 .30 PM)
- Allotment Status – HUDCO Tax Free Bond Allotment-BSE has approved Basis of Allotment for HUDCO Issue. Please note100% allotment for all categories .(14 Jan 14)
- Allotment Status – NHB Tax Free Bond – Allotment process complete.Check your Bank Account for Refund.Bonds Credit in your Account as on 16 Jan 14. Allotment link not update yet.(13 Jan 2014)
Note : All Debt Issue applications must be bidded before getting submitted with the collection bankers. Kindly ensure to Bid application before Banking.
DHFL NCD ALLOTMENT’S DATE.
DHFL NCD Allotment Date Approximate 12 to 15 Sep 2016.
Rule for Allotment : Allotments of NCDs shall be made within a time period of Twelve (12) Working Days from date of Closure of Issue.
Please send the allotment status of Tax Free NHAI Bonds 2015-2016