Company Fixed Deposit Interest Rate - 2023

Fixed deposit are one of the most popular investment options in India. LIC Housing, HDFC, Bajaj, Mahindra, PNB Housing, Shriram Transport best FD scheme provide best interest rate

Period Interest Rate Senior Citizen
12 Month 6.35% 6.60%
15 Month 6.50% 6.75%
18 Month 6.60% 6.85%
22 Month 6.70% 6.95%
24 Month 6.65% 6.90%
30 Month 6.80% 7.05%
33 Month 7.00% 7.25%
36 Month 6.85% 7.10%
45 Month 7.50% 7.75%
48 Month 6.85% 6.95%
60 Month 6.90% 7.15%
Rate effective from Nov, 2022

Credit Rating

CRISIL - FAAA/stable
ICRA - MAAA (stable)

Minimum Investment- 20,000

0.25% extra for Senior Citizen

Period Interest Rate Senior Citizen
12 Month 6.35% 6.60%
15 Month 6.50% 6.75%
18 Month 6.60% 6.85%
22 Month 6.70% 6.95%
24 Month 6.65% 6.90%
30 Month 6.80% 7.05%
33 Month 7.00% 7.25%
36 Month 6.85% 7.10%
45 Month 7.50% 7.75%
48 Month 6.85% 6.95%
60 Month 6.90% 7.15%
Rate effective from Nov, 2022

Credit Rating

CRISIL - FAAA/stable
ICRA - MAAA (stable)

Minimum Investment- 20,000

0.25% extra for Senior Citizen

Period Interest Rate Senior Citizen
12 - 23 Month 7.15% 7.40%
24 Month 7.50% 7.75%
25 - 35 Month 7.30% 7.55%
36 - 60 Month 7.60% 7.85%
     
15 Month 7.30% 7.55%
18 Month 7.15% 7.40%
22 Month 7.45% 7.70%
30 Month 7.40% 7.65%
33 Month 7.70% 7.95%
39 Month 7.60% 7.85%
44 Month 7.85% 8.10%
w.e.f. 20 Jan, 2023 (Cumulative)

Non Cumulative Option

Period Monthly Quarterly Half Yearly Yearly
12 - 23 Month 6.93% 6.97% 7.03% 7.15%
24 Month 7.25% 7.30% 7.36% 7.50%
25 - 35 Month 7.07% 7.11% 7.17% 7.30%
36 - 60 Month 7.35% 7.39% 7.46% 7.60%
         
15 Month 7.07% 7.11% 7.17% 7.30%
18 Month 6.93% 6.97% 7.03% 7.15%
22 Month 7.21% 7.25% 7.32% 7.45%
30 Month 7.16% 7.20% 7.27% 7.40%
33 Month 7.44% 7.49% 7.56% 7.70%
39 Month 7.35% 7.39% 7.46% 7.60%
44 Month 7.58% 7.63% 7.70% 7.85%
w.e.f. 20 Jan, 2023 (Non-Cumulative)


  •  

  • Senior Citizen 0.25% extra

  • Minimum Investment 15,000

Credit Rating

CRISIL - FAAA/stable
ICRA - MAAA (stable)

Period Interest Rate Senior Citizen
12 M 7.05% 7.55%
24 M 7.50% 7.75%
36 M 7.50% 7.75%
48 M 7.50% 7.75%
60 M 7.50% 7.75%
wef 27 Jan 2023 (Cumulative)

Non- Cumulative Option

Period Monthly Quarterly Half Yearly Yearly
12 M 6.70% 6.75% 6.80% 7.05%
24 M 7.00% 7.10% 7.25% 7.50%
36 M 7.00% 7.10% 7.25% 7.50%
48 M 7.00% 7.10% 7.25% 7.50%
60 M 7.00% 7.10% 7.25% 7.50%
Min Invest 50,000 50,000 25,000 25,000
wef 27 Jan 2023

 

Credit Rating

CRISIL - FAAA

  • MMFSL is a subsidiary of Mahindra and Mahindra Ltd (M&M)

  • The company is one of India’s leading non-bank finance companies focused on the rural and semi-urban sector.

Period Interest Rate Senior Citizens
12 M 7.00% 7.25%
18 M 7.10% 7.35%
24 M 7.35% 7.60%
36 M 7.50% 7.75%
60 M 7.50% 7.75%
LIC Housing FD- w.e.f.-Feb 2023

Min. Investment - 20,000, for monthly Interest 2 lakh.

Credit Rating

CRISIL - FAAA

 

Period Interest Rate Senior Citizen
12 Month 7.00% 7.50%
24 Month 7.50% 8.00%
36 Month 8.05% 8.55%
48 Month 8.20% 8.70%

Credit Rating

CRISIL - FAAA/Stable

  • Shriram Transport Finance Co. Ltd. (STFC) was incorporated in the year 1979 & is registered as a Deposit taking NBFC with RBI.

  • With a track record of about 30 years in this business, STFC is among the leading organized finance provider for the commercial vehicle industry

PNB Housing Finance Fixed Deposit Rate

Period Interest Rate Senior Citizen
12 - 23 Month 7.35% 7.60%
24 - 35 Month 7.00% 7.30%
36 - 47 Month 7.70% 7.95%
48 - 59 Month 7.40% 7.65%
60 - 71 Month 7.50% 7.75%
72 - 84 Month 7.40% 7.65%
120 Month 7.40% 7.65%
PNB Housing FD - w.e.f. Feb 2023 (Cumulative)
Period Monthly Quarterly Half Yearly Yearly
12 - 23 Month 7.11% 7.15% 7.22% 7.35%
24 - 35 Month 6.79% 6.83% 6.89% 7.00%
36 - 47 Month 7.44% 7.49% 7.56% 7.70%
48 - 59 Month 7.16% 7.20% 7.27% 7.40%
60 - 71 Month 7.25% 7.29% 7.36% 7.50%
72 - 84 Month 7.16% 7.20% 7.27% 7.40%
120 Month 7.16% 7.20% 7.27% 7.40%
PNB Housing FD - w.e.f. Feb 2023 (Non-Cumulative)
  • 0.25% extra Senior Citizen

  • Mini Investment 10,000

Credit Rating

CRISIL - FAA+

PNB Housing is a subsidiary of Punjab National Bank, which holds 51% of share capital in the Company

ICICI Housing Finance Fixed Deposit Rate

Period Interest Rate Senior Citizens
12 Month 6.15% 6.40%
24 Month 6.70% 6.95%
36 Month 6.90% 7.15%
39 Month 6.95% 7.20%
45 Month 7.05% 7.30%
Nov 2022

0.25% extra Senior Citizens

Min Investment - 10,000

Credit Rating

CRISIL - FAAA

Best Credit Card Apply

Get an IndusInd Bank Credit Card with no joining fee

This is the heading

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.